<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Information Retrieval Gupf</title>
	<atom:link href="http://irgupf.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://irgupf.com</link>
	<description>Information Retrieval Research, Issues, and Discussion</description>
	<lastBuildDate>Tue, 02 Feb 2010 16:19:48 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Search in Social Media by Weekly Search &#38; Social News: 02/02/2010 &#124; Search Engine Journal</title>
		<link>http://irgupf.com/2010/01/29/search-in-social-media/comment-page-1/#comment-7335</link>
		<dc:creator>Weekly Search &#38; Social News: 02/02/2010 &#124; Search Engine Journal</dc:creator>
		<pubDate>Tue, 02 Feb 2010 16:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://irgupf.com/?p=1175#comment-7335</guid>
		<description>[...] Search in Social Media – IR GUPF [...]</description>
		<content:encoded><![CDATA[<p>[...] Search in Social Media – IR GUPF [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kasparov and Good Interaction Design by Biweekly Links &#8211; 01-25-2010 &#171; God, Your Book Is Great !!</title>
		<link>http://irgupf.com/2010/01/25/kasparov-and-good-interaction-design/comment-page-1/#comment-7152</link>
		<dc:creator>Biweekly Links &#8211; 01-25-2010 &#171; God, Your Book Is Great !!</dc:creator>
		<pubDate>Tue, 26 Jan 2010 05:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://irgupf.com/?p=1170#comment-7152</guid>
		<description>[...] Kasparov and Good Interaction Design A commentary on a NYTimes article on Chess, Humans and Computers. There are lot of good nuggets of [...]</description>
		<content:encoded><![CDATA[<p>[...] Kasparov and Good Interaction Design A commentary on a NYTimes article on Chess, Humans and Computers. There are lot of good nuggets of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More and Faster versus Smarter and More Effective by Information Retrieval Gupf &#187; Kasparov and Good Interaction Design</title>
		<link>http://irgupf.com/2009/04/30/more-and-faster-versus-smarter-and-more-effective/comment-page-1/#comment-7145</link>
		<dc:creator>Information Retrieval Gupf &#187; Kasparov and Good Interaction Design</dc:creator>
		<pubDate>Mon, 25 Jan 2010 23:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://irgupf.com/?p=559#comment-7145</guid>
		<description>[...] also two of my previous posts, More and Faster versus Smarter and More Effective and A Bird in the [...]</description>
		<content:encoded><![CDATA[<p>[...] also two of my previous posts, More and Faster versus Smarter and More Effective and A Bird in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Good Interaction Design Trumps Smart Algorithms by Information Retrieval Gupf &#187; Kasparov and Good Interaction Design</title>
		<link>http://irgupf.com/2009/03/25/good-interaction-design-trumps-smart-algorithms/comment-page-1/#comment-7144</link>
		<dc:creator>Information Retrieval Gupf &#187; Kasparov and Good Interaction Design</dc:creator>
		<pubDate>Mon, 25 Jan 2010 22:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://irgupf.com/?p=303#comment-7144</guid>
		<description>[...] also Tessa Lau&#8217;s post about how good interaction design trumps smart algorithms: I come to the field of HCI via a background in AI, having learned the hard way that good [...]</description>
		<content:encoded><![CDATA[<p>[...] also Tessa Lau&#8217;s post about how good interaction design trumps smart algorithms: I come to the field of HCI via a background in AI, having learned the hard way that good [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Good Interaction Design II: Just Ask by Information Retrieval Gupf &#187; Kasparov and Good Interaction Design</title>
		<link>http://irgupf.com/2009/11/04/good-interaction-ii-just-ask/comment-page-1/#comment-7143</link>
		<dc:creator>Information Retrieval Gupf &#187; Kasparov and Good Interaction Design</dc:creator>
		<pubDate>Mon, 25 Jan 2010 22:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://irgupf.com/?p=1032#comment-7143</guid>
		<description>[...] similar to some of the other results I&#8217;ve reported on in the past.  For example, see this paper by Amatriain: Data is always important, but what struck me in the writeup was his discovery that the biggest [...]</description>
		<content:encoded><![CDATA[<p>[...] similar to some of the other results I&#8217;ve reported on in the past.  For example, see this paper by Amatriain: Data is always important, but what struck me in the writeup was his discovery that the biggest [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What You Can Find Out by jeremy</title>
		<link>http://irgupf.com/2010/01/12/what-you-can-find-out/comment-page-1/#comment-7120</link>
		<dc:creator>jeremy</dc:creator>
		<pubDate>Sun, 24 Jan 2010 02:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://irgupf.com/?p=1150#comment-7120</guid>
		<description>@Dinesh: What I mean by it will be a paper submission to CIKM 2010.  I&#039;ll let you know if it gets in :-)</description>
		<content:encoded><![CDATA[<p>@Dinesh: What I mean by it will be a paper submission to CIKM 2010.  I&#8217;ll let you know if it gets in <img src='http://irgupf.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What You Can Find Out by Weekly Search &#38; Social News: 01/19/2010 &#124; Search Engine Journal</title>
		<link>http://irgupf.com/2010/01/12/what-you-can-find-out/comment-page-1/#comment-6929</link>
		<dc:creator>Weekly Search &#38; Social News: 01/19/2010 &#124; Search Engine Journal</dc:creator>
		<pubDate>Tue, 19 Jan 2010 16:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://irgupf.com/?p=1150#comment-6929</guid>
		<description>[...] What You Can Find Out – Irgupf [...]</description>
		<content:encoded><![CDATA[<p>[...] What You Can Find Out – Irgupf [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Search versus Recommendation: Not The Only Tension by waqas</title>
		<link>http://irgupf.com/2010/01/05/more-tensions/comment-page-1/#comment-6861</link>
		<dc:creator>waqas</dc:creator>
		<pubDate>Thu, 14 Jan 2010 17:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://irgupf.com/?p=1131#comment-6861</guid>
		<description>YouTube wants to get from users spending “15 minutes a day on the site” closer to the “five hours in front of the television.”
i am totally agree with you on this. we can save our time and also can entertained ourselves by suggesting to youtube about our choice. can you tell me either the youtube will allow all kind of movies and clips for the users?</description>
		<content:encoded><![CDATA[<p>YouTube wants to get from users spending “15 minutes a day on the site” closer to the “five hours in front of the television.”<br />
i am totally agree with you on this. we can save our time and also can entertained ourselves by suggesting to youtube about our choice. can you tell me either the youtube will allow all kind of movies and clips for the users?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What You Can Find Out by dinesh vadhia</title>
		<link>http://irgupf.com/2010/01/12/what-you-can-find-out/comment-page-1/#comment-6857</link>
		<dc:creator>dinesh vadhia</dc:creator>
		<pubDate>Thu, 14 Jan 2010 10:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://irgupf.com/?p=1150#comment-6857</guid>
		<description>Your post is one of the most interesting (and clear) I&#039;ve read in a while as the various threads are tied together.  Both Mayer and you refer to the challenges of operating at vast scale (ie. &quot;... capable of operating at vast scale.&quot;, &quot;Computational resources are going to be a challenge.&quot;), and it maybe obvious what is meant but what do you mean by it?</description>
		<content:encoded><![CDATA[<p>Your post is one of the most interesting (and clear) I&#8217;ve read in a while as the various threads are tied together.  Both Mayer and you refer to the challenges of operating at vast scale (ie. &#8220;&#8230; capable of operating at vast scale.&#8221;, &#8220;Computational resources are going to be a challenge.&#8221;), and it maybe obvious what is meant but what do you mean by it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What You Can Find Out by jeremy</title>
		<link>http://irgupf.com/2010/01/12/what-you-can-find-out/comment-page-1/#comment-6824</link>
		<dc:creator>jeremy</dc:creator>
		<pubDate>Wed, 13 Jan 2010 01:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://irgupf.com/?p=1150#comment-6824</guid>
		<description>But isn&#039;t Jeopardy-search still known-item, fact lookup search?  

I&#039;m interested more in open-ended questions.  Exploratory information needs, where the goal is to understand the relationship between different pieces of knowledge, just as much as it is finding those pieces of knowledge in the first place.  

Right now, there seems to be a feeling that the only way we can understand the relationship between different pieces of knowledge is to be able to classify the data into some sort of taxonomy (or even folksonomy, I don&#039;t care) and then use those semantics to form the basis of our comparisons and organization.  That&#039;s the parametric approach, where you classes form the functional structure around which you organize.

I would like to propose a research agenda in which we turn this around.  Instead of relying on pre-existing structure, or on relying on our ability to do entity extraction to create that structure, why not let the user sort out the information he or she finds.  As the user is doing the sorting, giving explicit feedback on what data is related and what is not related, the search engine can non-parametrically start to find information that follows the same similarity/dissimilarity user-defined structure.  

Don&#039;t pre-compute the structure.  Let the user grow the structure organically, as the process evolves.

Maybe that is the way we&#039;ve always done things. But it is not the way that online information seeking systems are set up.  Time to bring &#039;em back into traditional user behavior models?</description>
		<content:encoded><![CDATA[<p>But isn&#8217;t Jeopardy-search still known-item, fact lookup search?  </p>
<p>I&#8217;m interested more in open-ended questions.  Exploratory information needs, where the goal is to understand the relationship between different pieces of knowledge, just as much as it is finding those pieces of knowledge in the first place.  </p>
<p>Right now, there seems to be a feeling that the only way we can understand the relationship between different pieces of knowledge is to be able to classify the data into some sort of taxonomy (or even folksonomy, I don&#8217;t care) and then use those semantics to form the basis of our comparisons and organization.  That&#8217;s the parametric approach, where you classes form the functional structure around which you organize.</p>
<p>I would like to propose a research agenda in which we turn this around.  Instead of relying on pre-existing structure, or on relying on our ability to do entity extraction to create that structure, why not let the user sort out the information he or she finds.  As the user is doing the sorting, giving explicit feedback on what data is related and what is not related, the search engine can non-parametrically start to find information that follows the same similarity/dissimilarity user-defined structure.  </p>
<p>Don&#8217;t pre-compute the structure.  Let the user grow the structure organically, as the process evolves.</p>
<p>Maybe that is the way we&#8217;ve always done things. But it is not the way that online information seeking systems are set up.  Time to bring &#8216;em back into traditional user behavior models?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
